With the assistance of our team, we have been able to bring forth Lathe Machine. These machines are made from superior quality raw materials and steel sourced from the authorized vendors in business. Backed by a team of skilled experts and sophisticated technology,these products are highly efficient and have a long service life. These products are thoroughly checked before delivery to ensure the satisfaction of our customers.
Product Price :Get Latest Price
Product BrochureProduct Details:Layout | Horizontal |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Maruti Machine Tools |
Model | KRITECH |
Max Turning Diameter | 2000 |
Warranty | 1 Year |
Automation Grade | Manual |
Power Source | Induction Motor |
Voltage | 440 V |
Power | As per requirement |
Spindle Bore | As per requirement |
Weight | As per requirement |
Phase | 3 - Phase |
Surface Finishing | 10 micron / feet |
Swing Over Cross Slide | Depend on size |
Application | Turning |
With the support of our team,we are able to offer our esteemed clients with Heavy Duty Lathes. We have a team of highly trained professionals making use of superior-grade raw material and steel for the manufacture of the products. These products are carefully tested to check for smooth functioning. We are able to provide these products in varied specifications, to meet the demand of our esteemed clients.
Features:
Longer service life
Smooth-finish
Sturdy construction
Excellent performance
Cost-effectiveness
Specification:
Particulars | MG - 066" | MG - 084" | MG - 108" | MG - 120" |
Length Of Bed | 1650 mm (66") | 2100 mm (84") | 2700 mm (108") | 3000 mm (120") |
Width Of Bed | 320 mm (12 3/4") | 320 mm (12 ¾") | 320 mm (12 3/4") | 320 mm (12 ¾") |
Height Of Center | 250 mm (10") | 250 mm (10") | 250 mm (10") | 250 mm (10") |
Between Center (ABC) | 500 mm (20") | 1000 mm (40") | 1600 mm (64") | 1900 mm (76") |
Spindle Bore | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") |
Spindle Speed | 8 | 8 | 8 | 8 |
Carriage size from Cross Slide | 250 mm x 500 mm | 250 mm x 1000 mm | 250 mm x 1600 mm | 250 mm x 1900 mm |
Carriage size from bed | 450 mm (18") | 450 mm (18") | 450 mm (18") | 450 mm (18") |
Carriage size in Gap | 700 mm (28") | 700 mm (28") | 700 mm (28") | 700 mm (28") |
Cross Slide size | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm |
Cross Slide Travel | 275 mm (11") | 275 mm (11") | 275 mm (11") | 275 mm (11") |
Product Price :Get Latest Price
Product Details:Lathe Machine Type | Horizontal Lathe |
Product Price :Get Latest Price
Product Details:Lathe Machine Type | Horizontal Lathe |
We are instrumental in manufacturing and supplying excellent quality Turning Lathes. The necessary raw material and components for manufacturing these products are sourced from the prominent vendors of the market. These products are manufacture by highly skilled professionals along with latest machinery. These products are available in different specifications according to the clients requirements.
Features:
High quality
Best performance
Longevity
Durability
Toughness
Cost-effectiveness
Specification:
NC | SYNTEC | EZ4 |
Capacity | Spindle bore | ¢46 mm |
Max.material diameter | ¢35 mm | |
Max.machining diameter | ¢350 mm | |
Max.lenght of machining | 180 mm | |
Max. travel of x-axis | 720 mm | |
Max. travel of z-axis | 280 mm | |
Rapid speed (x-axis/z-axis) | 40 m/min | |
Reposition accuracy | 0.005 mm | |
Motor | Spindle variable frequency motor | 4.4 KW |
Spindle speed | 4000 rpm | |
x-axis servo motor | 1300 W | |
z-axis servo motor | 1300 W | |
Servo motor for power unit | 750 W | |
Tools | Gang type tools | 5--8 |
Total living power tools | 1--4 | |
Other | Total power | 6 KW |
Size(mm x mm x mm) | 2025×1385×1910 | |
N.W. | 2600 KGS |
Explore More Products
© Maruti Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited