We put forth best-in-class Heavy Duty Lathe Machine for our esteemed clients. Designed with qualitative steel and other required basic material, these machines are in compliance with the defined parameters. These products are widely appreciated in the market for its sturdy construction and high durability. Their compliance with the industry laid parameters signify their impeccability. To cater to the diversified demands of the clients, we offer these wheels in different specifications.
Product Price :Get Latest Price
Product BrochureProduct Details:Bed Length | 12 Feet |
Height of Centre | 250 mm |
Spindle Bore | 53 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Oil Industry, Power Plant, Gas Industry, Shipbuilding |
Bed Width | 320 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2500 mm |
Cross Slide Travel | 275 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Motor Power | 3 HP |
Machine Weight | 1700 kg |
Floor Space | 3850 x 1250 x 1300 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Bed Length | 10 Feet |
Height of Centre | 250 mm |
Spindle Bore | 53 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Oil Industry, Steel Rolling Mills, Power Plant, Mining, Shipbuilding, Textile |
Bed Width | 320 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1900 mm |
Cross Slide Travel | 275 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Motor Power | 3 HP |
Machine Weight | 1600 kg |
Floor Space | 3250 x 1250 x 1300 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Bed Length | 9 Feet |
Height of Centre | 250 mm |
Spindle Bore | 53 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Power Plant, Textile, Mining, Oil Industry, Steel Rolling Mills, Shipbuilding |
Bed Width | 320 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1600 mm |
Cross Slide Travel | 275 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Motor Power | 3 HP |
Machine Weight | 1450 kg |
Floor Space | 2950 x 1250 x 1300 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Bed Length | 7 Feet |
Height of Centre | 250 mm |
Spindle Bore | 53 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Power Plant, Textile, Steel Rolling Mills, Paper Mills, Shipbuilding, Mining |
Bed Width | 320 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Cross Slide Travel | 275 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Motor Power | 3 HP |
Machine Weight | 1350 kg |
Floor Space | 2325 x 1250 x 1300 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Bed Length | 5.5 Feet |
Height of Centre | 250 mm |
Spindle Bore | 53 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Mining, Steel Rolling Mills, Paper Mills, Sugar Mills, Textile, Tool Room |
Bed Width | 320 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 500 mm |
Cross Slide Travel | 275 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Motor Power | 3 HP |
Machine Weight | 1250 kg |
Floor Space | 1875 x 1250 x 1300 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 ONWARDS |
Bed Length | 12 Feet |
Machine Type | All Geared Heavy Duty Lathe Machine |
Spindle Bore | 104 mm |
Height of Centre | 400 mm |
Applicable Industry | Shipbuilding, Gas Industry, Steel Rolling Mills, Paper Mills, Power Plant, Sugar Mills, Tool Room, Oil Industry, Mining, Textile |
Bed Width | 500 mm |
Swing Over Bed | 750 mm |
Number of Spindle Speeds | 12 |
Distance Between Centre | 2200 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1100 mm |
Spindle Speed Range | 10-350 RPM |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 80 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 175 mm |
Machine Weight | 5000 kg |
Machine Condition | New |
Country of Origin | Made in India |
Range of Inch Thread | 2-56 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Product Price :Get Latest Price
Product Details:Bed Length | 5.5 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 53 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Mining, Steel Rolling Mills, Sugar Mills, Power Plant, Paper Mills, Tool Room |
Bed Width | 320 mm |
Number of Spindle Speeds | 12 |
Distance Between Centre | 550 mm |
Swing Over Cross Slide | 275 mm |
Maximum Swing in Gap | 650 mm |
Spindle Speed Range | 30-1060 RPM |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Machine Weight | 1850 kg |
Range of Inch Thread | 2-56 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Product Price :Get Latest Price
Product Details:Bed Length | 7 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 53 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Steel Rolling Mills, Sugar Mills, Power Plant, Tool Room, Paper Mills, Textile, Mining |
Bed Width | 320 mm |
Number of Spindle Speeds | 12 |
Distance Between Centre | 1000 mm |
Swing Over Cross Slide | 275 mm |
Maximum Swing in Gap | 650 mm |
Spindle Speed Range | 30-1060 RPM |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Machine Weight | 2050 kg |
Range of Inch Thread | 2-56 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Product Price :Get Latest Price
Product Details:Bed Length | 10 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 53 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Textile, Power Plant, Oil Industry, Paper Mills, Steel Rolling Mills |
Bed Width | 320 mm |
Number of Spindle Speeds | 12 |
Swing Over Cross Slide | 275 mm |
Maximum Swing in Gap | 650 mm |
Spindle Speed Range | 30-1060 RPM |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Machine Weight | 2250 kg |
Range of Inch Thread | 2-56 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Product Price :Get Latest Price
Product Details:Bed Length | 9 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 53 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Textile, Mining, Power Plant, Sugar Mills, Paper Mills, Steel Rolling Mills |
Bed Width | 320 mm |
Number of Spindle Speeds | 12 |
Swing Over Cross Slide | 275 mm |
Maximum Swing in Gap | 650 mm |
Spindle Speed Range | 30-1060 RPM |
Tail Stock Spindle Diameter | 50 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 175 mm |
Machine Weight | 2150 kg |
Range of Inch Thread | 2-56 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Explore More Products
© Maruti Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited