We put forth best-in-class Heavy Duty Lathe Machine for our esteemed clients. Designed with qualitative steel and other required basic material, these machines are in compliance with the defined parameters. These products are widely appreciated in the market for its sturdy construction and high durability. Their compliance with the industry laid parameters signify their impeccability. To cater to the diversified demands of the clients, we offer these wheels in different specifications.
Product Price :Get Latest Price
Product BrochureProduct Details:Lathe Machine Type | Horizontal Lathe |
Specification:
Particulars | MG - 066" | MG - 084" | MG - 108" | MG - 120" |
Length Of Bed | 1650 mm (66") | 2100 mm (84") | 2700 mm (108") | 3000 mm (120") |
Width Of Bed | 320 mm (12 3/4") | 320 mm (12 ¾") | 320 mm (12 3/4") | 320 mm (12 ¾") |
Height Of Center | 250 mm (10") | 250 mm (10") | 250 mm (10") | 250 mm (10") |
Between Center (ABC) | 500 mm (20") | 1000 mm (40") | 1600 mm (64") | 1900 mm (76") |
Spindle Bore | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") |
Spindle Speed | 8 | 8 | 8 | 8 |
Carriage size from Cross Slide | 250 mm x 500 mm | 250 mm x 1000 mm | 250 mm x 1600 mm | 250 mm x 1900 mm |
Carriage size from bed | 450 mm (18") | 450 mm (18") | 450 mm (18") | 450 mm (18") |
Carriage size in Gap | 700 mm (28") | 700 mm (28") | 700 mm (28") | 700 mm (28") |
Cross Slide size | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm |
Cross Slide Travel | 275 mm (11") | 275 mm (11") | 275 mm (11") | 275 mm (11") |
Top Slide degree | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 |
Top Slide Travel | 150 mm (6") | 150 mm (6") | 150 mm (6") | 150 mm (6") |
Lead Screw | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. |
Lead Screw Diameter | 38 mm (1 ½") | 38 mm (1 1/2") | 38 mm (1 1/2") | 38 mm (1 1/2") |
Product Price :Get Latest Price
Product Details:Lathe Machine Type | Horizontal Lathe |
Specification:
Particulars | MG - 066" | MG - 084" | MG - 108" | MG - 120" |
Length of Bed | 1650 mm (66") | 2100 mm (84") | 2700 mm (108") | 3000 mm (120") |
Width of Bed | 320 mm ( 12 3/4") | 320 mm ( 12 ¾") | 320 mm ( 12 3/4") | 320 mm ( 12 ¾") |
Height of Center | 250 mm (10") | 250 mm (10") | 250 mm (10") | 250 mm (10") |
Between Center (ABC) | 500 mm (20") | 1000 mm (40") | 1600 mm (64") | 1900 mm (76") |
Spindle Bore | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") | 53 mm (2 1/8") |
Spindle Speed | 8 | 8 | 8 | 8 |
Carriage size from Cross Slide | 250 mm x 500 mm | 250 mm x 1000 mm | 250 mm x 1600 mm | 250 mm x 1900 mm |
Carriage size from bed | 450 mm (18") | 450 mm (18") | 450 mm (18") | 450 mm (18") |
Carriage size in Gap | 700 mm (28") | 700 mm (28") | 700 mm (28") | 700 mm (28") |
Cross Slide size | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm | 200 mm x 450 mm |
Cross Slide Travel | 275 mm (11") | 275 mm (11") | 275 mm (11") | 275 mm (11") |
Top Slide degree | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 |
Top Slide Travel | 150 mm (6") | 150 mm (6") | 150 mm (6") | 150 mm (6") |
Lead Screw | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. |
Lead Screw Diameter | 38 mm (1 ½") | 38 mm (1 1/2") | 38 mm (1 1/2") | 38 mm (1 1/2") |
Explore More Products
© Maruti Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited